Earthquakes in the past 7 days of magnitude 1.0 or greater within 700 mi
Update time = 11/30/2023 1:35am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNE of Jenkinsville, South Carolina | 2.0 | 306 mi | 11/29/2023 1:34am | map |
7 km N of Jenkinsville, South Carolina | 1.9 | 308 mi | 11/27/2023 7:00pm | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 308 mi | 11/26/2023 4:16pm | map |
10 km NNW of Dayton, Tennessee | 2.0 | 488 mi | 11/26/2023 5:01am | map |
South Carolina | 2.2 | 308 mi | 11/26/2023 2:21am | map |
Alabama | 1.9 | 507 mi | 11/24/2023 4:36am | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.