Trends as of 01-06-2023 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-06-2023 8:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.3 | 6.9 | 8.1 | W | 82 | 39.2 | 29.675 | 0.00 |
5 minutes ago | 44.2 | 5.8 | 6.9 | W | 82 | 39.1 | 29.672 | 0.00 |
10 minutes ago | 44.4 | 5.8 | 6.9 | W | 82 | 39.2 | 29.670 | 0.00 |
15 minutes ago | 50.6 | 4.6 | 6.9 | SW | 82 | 45.3 | 29.599 | 0.00 |
20 minutes ago | 50.8 | 5.8 | 6.9 | SW | 82 | 45.5 | 29.600 | 0.00 |
30 minutes ago | 51.1 | 5.8 | 9.2 | SW | 82 | 45.8 | 29.599 | 0.00 |
45 minutes ago | 51.4 | 8.1 | 9.2 | SW | 82 | 46.1 | 29.594 | 0.00 |
60 minutes ago | 51.6 | 6.9 | 8.1 | SSW | 82 | 46.3 | 29.597 | 0.00 |
75 minutes ago | 51.6 | 6.9 | 8.1 | SSW | 83 | 46.6 | 29.596 | 0.00 |
90 minutes ago | 51.7 | 6.9 | 8.1 | SW | 83 | 46.7 | 29.601 | 0.00 |
105 minutes ago | 51.8 | 6.9 | 8.1 | SSW | 83 | 46.8 | 29.605 | 0.00 |
120 minutes ago | 51.9 | 6.9 | 9.2 | SSW | 83 | 46.9 | 29.608 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-04-2023 3:55pm |
Yest. | 0.00 in | Week | 1.65 in over last 7 days. |
Month | 0.15 in (2 rain days this month) | Month | 0.12 in last month. |
Year | 0.15 in ( 2 rain days this year) | Year | 3.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.6 °F at 2:39pm | Max > 77 °F | 0 days |
Month | 72.7 °F on 01-04-2023 | Warmest day | 64.9 °F on 01-04-2023 |
Year | 72.7 °F on 01-04-2023 | Warmest night | 62.2 °F on 01-05-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.2 °F at 7:49am | Min < 32 °F | 0 days |
Yest. | 52.1 °F at 11:53pm | Min < 5 °F | 0 days |
Month | 42.3 °F on 01-02-2023 | Coldest day | 58.8 °F on 01-01-2023 |
Year | 42.3 °F on 01-02-2023 | Coldest night | 51.8 °F on 01-03-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.593 inHg at 1:23am | Today | 40.4 °F at 7:53am |
Yest. | 29.568 inHg at 2:21pm | Yest. | 52.1 °F at 11:53pm |
Month | 29.486 inHg on 01-04-2023 | Month | 40.4 °F on 01-06-2023 |
Year | 29.486 inHg on 01-04-2023 | Year | 40.4 °F on 01-06-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.059 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.15 in |
SOLAR HIGHS | |||
Today | 39 W/m2 at 7:59am | ||
Yest. | 661.0 W/m2 at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.6 mph W | |
Gust | 7.0 mph W | |
Gust/hr | 12.7 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SSW at 1:02am | |
Yest. | 17.3 mph at 7:29am | |
Month | 29.0 mph on 01-04-2023 | |
Year | 29.0 mph on 01-04-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph SW at 1:27am | |
Yest. | 13.4 mph at 7:29am | |
Month | 24.0 mph on 01-04-2023 | |
Year | 24.0 mph on 01-04-2023 | |
WIND RUN | ||
Today | 14.18 miles | |
Month | 598.61 miles | |
Year | 598.61 miles |