Trends as of 07-02-2022 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-02-2022 4:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.2 | 4.6 | 4.6 | SW | 94 | 72.4 | 29.697 | 0.00 |
5 minutes ago | 74.2 | 4.6 | 5.8 | SW | 94 | 72.4 | 29.697 | 0.00 |
10 minutes ago | 74.1 | 3.5 | 3.5 | SW | 93 | 71.9 | 29.696 | 0.00 |
15 minutes ago | 74.1 | 4.6 | 5.8 | SW | 93 | 72.0 | 29.696 | 0.00 |
20 minutes ago | 74.2 | 4.6 | 5.8 | SW | 93 | 72.0 | 29.696 | 0.00 |
30 minutes ago | 74.2 | 5.8 | 8.1 | WSW | 93 | 72.1 | 29.698 | 0.00 |
45 minutes ago | 74.4 | 5.8 | 8.1 | SW | 93 | 72.2 | 29.698 | 0.00 |
60 minutes ago | 74.7 | 4.6 | 5.8 | SW | 93 | 72.5 | 29.701 | 0.00 |
75 minutes ago | 74.6 | 4.6 | 5.8 | SW | 93 | 72.4 | 29.704 | 0.00 |
90 minutes ago | 74.6 | 5.8 | 6.9 | SW | 92 | 72.1 | 29.703 | 0.00 |
105 minutes ago | 74.7 | 5.8 | 6.9 | SSW | 92 | 72.2 | 29.705 | 0.00 |
120 minutes ago | 74.9 | 4.6 | 5.8 | SSW | 92 | 72.4 | 29.708 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 06-27-2022 10:44pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 19.14 in ( 55 rain days this year) | Year | 0.47 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 83.5 °F at 9:49am | Max > 77 °F | 1 day |
Month | 83.5 °F on 07-01-2022 | Warmest day | -58.0 °F on 06-30-2022 |
Year | 97.5 °F on 06-17-2022 | Warmest night | 75.4 °F on 07-01-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.1 °F at 3:44am | Min < 32 °F | 0 days |
Yest. | 69.4 °F at 5:39am | Min < 5 °F | 0 days |
Month | 69.4 °F on 07-01-2022 | Coldest day | 122.0 °F on 06-23-2022 |
Year | 52.2 °F on 06-20-2022 | Coldest night | 75.4 °F on 07-01-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.693 inHg at 3:51am | Today | 74.1 °F at 3:44am |
Yest. | 29.710 inHg at 11:50pm | Yest. | 69.5 °F at 5:39am |
Month | 29.693 inHg on 07-02-2022 | Month | 69.4 °F on 07-01-2022 |
Year | 29.344 inHg on 06-02-2022 | Year | 52.2 °F on 06-20-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.220 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 796.0 W/m2 at 9:38am |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 1:09am | |
Yest. | 18.4 mph at 8:49pm | |
Month | 18.1 mph on 07-01-2022 | |
Year | 44.9 mph on 06-17-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph SW at 1:05am | |
Yest. | 12.3 mph at 9:12pm | |
Month | 12.3 mph on 07-01-2022 | |
Year | 28.8 mph on 06-17-2022 | |
WIND RUN | ||
Today | 19.19 miles | |
Month | 50.81 miles | |
Year | 983.92 miles |