Daily / Monthly Weather History From This Station
Daily Report for the month of November 2023
1 November Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 72% |
Average dewpoint | 36.2°F |
Average barometer | 29.7 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 10.6 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 51.9°F on 01 at 15:42 |
Minimum temperature | 38.5°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 02:29 |
Minimum humidity | 38% on 01 at 16:21 |
Maximum pressure | 29.981 in. on 01 at 23:46 |
Minimum pressure | 29.566 in. on 01 at 01:44 |
Maximum windspeed | 20.7 mph on 01 at 10:20 |
Maximum gust speed | 33.4 mph from 333 °(NNW) on 01 at 10:19 |
Maximum heat index | 51.9°F on 01 at 15:42 |
24 Hour Graph of this day is not available (20231101.gif)
2 November Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 70% |
Average dewpoint | 33.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.6 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 55.7°F on 02 at 14:45 |
Minimum temperature | 33.2°F on 02 at 07:53 |
Maximum humidity | 91% on 02 at 23:13 |
Minimum humidity | 45% on 02 at 16:11 |
Maximum pressure | 30.139 in. on 02 at 09:45 |
Minimum pressure | 29.979 in. on 02 at 00:06 |
Maximum windspeed | 11.5 mph on 02 at 16:38 |
Maximum gust speed | 17.3 mph from 094 °(E) on 02 at 12:07 |
Maximum heat index | 55.7°F on 02 at 14:45 |
24 Hour Graph of this day is not available (20231102.gif)
3 November Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 82% |
Average dewpoint | 40.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.6 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 64.2°F on 03 at 14:24 |
Minimum temperature | 28.4°F on 03 at 07:34 |
Maximum humidity | 95% on 03 at 09:12 |
Minimum humidity | 62% on 03 at 14:59 |
Maximum pressure | 30.125 in. on 03 at 00:13 |
Minimum pressure | 29.960 in. on 03 at 23:59 |
Maximum windspeed | 11.5 mph on 03 at 10:43 |
Maximum gust speed | 15.0 mph from 051 °(NE) on 03 at 10:43 |
Maximum heat index | 64.1°F on 03 at 14:24 |
24 Hour Graph of this day is not available (20231103.gif)
4 November Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 84% |
Average dewpoint | 51.5°F |
Average barometer | 29.8 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.5 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 73.3°F on 04 at 14:52 |
Minimum temperature | 45.2°F on 04 at 02:43 |
Maximum humidity | 95% on 04 at 10:12 |
Minimum humidity | 62% on 04 at 15:10 |
Maximum pressure | 29.961 in. on 04 at 00:05 |
Minimum pressure | 29.716 in. on 04 at 23:57 |
Maximum windspeed | 11.5 mph on 04 at 13:31 |
Maximum gust speed | 13.8 mph from 360 °(N) on 04 at 15:33 |
Maximum heat index | 76.3°F on 04 at 14:52 |
24 Hour Graph of this day is not available (20231104.gif)
5 November Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 75% |
Average dewpoint | 45.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.6 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 72.4°F on 05 at 14:26 |
Minimum temperature | 40.7°F on 05 at 07:10 |
Maximum humidity | 96% on 05 at 09:08 |
Minimum humidity | 35% on 05 at 13:10 |
Maximum pressure | 29.719 in. on 05 at 00:03 |
Minimum pressure | 29.593 in. on 05 at 14:35 |
Maximum windspeed | 10.4 mph on 05 at 14:19 |
Maximum gust speed | 13.8 mph from 05 °(N) on 05 at 14:18 |
Maximum heat index | 77.5°F on 05 at 16:31 |
24 Hour Graph of this day is not available (20231105.gif)
6 November Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 77% |
Average dewpoint | 48.0°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.6 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 73.3°F on 06 at 13:36 |
Minimum temperature | 41.3°F on 06 at 06:50 |
Maximum humidity | 94% on 06 at 08:50 |
Minimum humidity | 44% on 06 at 15:38 |
Maximum pressure | 29.755 in. on 06 at 08:09 |
Minimum pressure | 29.647 in. on 06 at 23:59 |
Maximum windspeed | 8.1 mph on 06 at 14:42 |
Maximum gust speed | 11.5 mph from 178 °(S) on 06 at 15:42 |
Maximum heat index | 77.1°F on 06 at 13:21 |
24 Hour Graph of this day is not available (20231106.gif)
7 November Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 77% |
Average dewpoint | 52.2°F |
Average barometer | 29.6 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 5.2 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 76.3°F on 07 at 15:33 |
Minimum temperature | 45.8°F on 07 at 05:57 |
Maximum humidity | 95% on 07 at 08:45 |
Minimum humidity | 53% on 07 at 14:49 |
Maximum pressure | 29.651 in. on 07 at 00:15 |
Minimum pressure | 29.469 in. on 07 at 16:04 |
Maximum windspeed | 15.0 mph on 07 at 14:10 |
Maximum gust speed | 19.6 mph from 247 °(WSW) on 07 at 14:44 |
Maximum heat index | 78.2°F on 07 at 15:33 |
24 Hour Graph of this day is not available (20231107.gif)
8 November Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 78% |
Average dewpoint | 50.6°F |
Average barometer | 29.7 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 69.4°F on 08 at 13:43 |
Minimum temperature | 46.8°F on 08 at 07:00 |
Maximum humidity | 96% on 08 at 07:20 |
Minimum humidity | 55% on 08 at 14:49 |
Maximum pressure | 29.736 in. on 08 at 10:29 |
Minimum pressure | 29.557 in. on 08 at 00:02 |
Maximum windspeed | 12.7 mph on 08 at 09:20 |
Maximum gust speed | 17.3 mph from 057 °(ENE) on 08 at 09:19 |
Maximum heat index | 76.8°F on 08 at 14:49 |
24 Hour Graph of this day is not available (20231108.gif)
9 November Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 83% |
Average dewpoint | 57.7°F |
Average barometer | 29.6 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 6.5 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 78.1°F on 09 at 15:47 |
Minimum temperature | 48.5°F on 09 at 01:41 |
Maximum humidity | 96% on 09 at 08:01 |
Minimum humidity | 61% on 09 at 15:59 |
Maximum pressure | 29.624 in. on 09 at 00:01 |
Minimum pressure | 29.490 in. on 09 at 13:42 |
Maximum windspeed | 19.6 mph on 09 at 13:12 |
Maximum gust speed | 24.2 mph from 241 °(WSW) on 09 at 13:48 |
Maximum heat index | 79.8°F on 09 at 15:47 |
24 Hour Graph of this day is not available (20231109.gif)
10 November Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 77% |
Average dewpoint | 50.5°F |
Average barometer | 29.7 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 10.0 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 63.6°F on 10 at 02:36 |
Minimum temperature | 51.6°F on 10 at 23:59 |
Maximum humidity | 92% on 10 at 00:08 |
Minimum humidity | 58% on 10 at 15:24 |
Maximum pressure | 29.863 in. on 10 at 23:59 |
Minimum pressure | 29.601 in. on 10 at 00:20 |
Maximum windspeed | 16.1 mph on 10 at 13:44 |
Maximum gust speed | 23.0 mph from 034 °(NE) on 10 at 13:22 |
Maximum heat index | 63.6°F on 10 at 02:36 |
24 Hour Graph of this day is not available (20231110.gif)
11 November Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 82% |
Average dewpoint | 46.5°F |
Average barometer | 29.9 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 35.07 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 57.0°F on 11 at 14:42 |
Minimum temperature | 46.7°F on 11 at 07:27 |
Maximum humidity | 94% on 11 at 08:57 |
Minimum humidity | 66% on 11 at 15:04 |
Maximum pressure | 29.983 in. on 11 at 22:23 |
Minimum pressure | 29.859 in. on 11 at 00:16 |
Maximum windspeed | 13.8 mph on 11 at 12:42 |
Maximum gust speed | 19.6 mph from 025 °(NNE) on 11 at 11:47 |
Maximum heat index | 57.0°F on 11 at 14:42 |
24 Hour Graph of this day is not available (20231111.gif)
12 November Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 82% |
Average dewpoint | 46.6°F |
Average barometer | 30.0 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 10.2 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 35.19 in. |
Maximum rain per minute | 0.01 in. on 12 at 07:44 |
Maximum temperature | 55.7°F on 12 at 11:57 |
Minimum temperature | 45.1°F on 12 at 23:59 |
Maximum humidity | 93% on 12 at 09:18 |
Minimum humidity | 72% on 12 at 15:29 |
Maximum pressure | 30.001 in. on 12 at 23:06 |
Minimum pressure | 29.926 in. on 12 at 03:37 |
Maximum windspeed | 18.4 mph on 12 at 12:52 |
Maximum gust speed | 27.6 mph from 057 °(ENE) on 12 at 12:13 |
Maximum heat index | 55.7°F on 12 at 11:54 |
24 Hour Graph of this day is not available (20231112.gif)
13 November Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 77% |
Average dewpoint | 39.6°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.2 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 35.19 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 60.1°F on 13 at 14:41 |
Minimum temperature | 38.1°F on 13 at 23:59 |
Maximum humidity | 91% on 13 at 23:59 |
Minimum humidity | 52% on 13 at 14:18 |
Maximum pressure | 30.016 in. on 13 at 08:06 |
Minimum pressure | 29.837 in. on 13 at 17:16 |
Maximum windspeed | 10.4 mph on 13 at 10:02 |
Maximum gust speed | 12.7 mph from 049 °(NE) on 13 at 14:42 |
Maximum heat index | 60.1°F on 13 at 14:41 |
24 Hour Graph of this day is not available (20231113.gif)
14 November Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 73% |
Average dewpoint | 37.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.6 mph |
Average direction | 6° (N) |
Rainfall for month | 0.12 in. |
Rainfall for year | 35.19 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 63.0°F on 14 at 13:15 |
Minimum temperature | 35.3°F on 14 at 03:14 |
Maximum humidity | 94% on 14 at 05:06 |
Minimum humidity | 36% on 14 at 12:29 |
Maximum pressure | 30.023 in. on 14 at 22:26 |
Minimum pressure | 29.863 in. on 14 at 02:11 |
Maximum windspeed | 17.3 mph on 14 at 12:15 |
Maximum gust speed | 24.2 mph from 355 °(N) on 14 at 12:25 |
Maximum heat index | 63.0°F on 14 at 13:15 |
24 Hour Graph of this day is not available (20231114.gif)
15 November Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 85% |
Average dewpoint | 42.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.1 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 35.19 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 60.9°F on 15 at 14:29 |
Minimum temperature | 35.9°F on 15 at 02:43 |
Maximum humidity | 95% on 15 at 09:13 |
Minimum humidity | 60% on 15 at 13:45 |
Maximum pressure | 30.079 in. on 15 at 10:13 |
Minimum pressure | 29.950 in. on 15 at 23:48 |
Maximum windspeed | 9.2 mph on 15 at 11:59 |
Maximum gust speed | 11.5 mph from 064 °(ENE) on 15 at 12:15 |
Maximum heat index | 60.9°F on 15 at 14:28 |
24 Hour Graph of this day is not available (20231115.gif)
16 November Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 83% |
Average dewpoint | 48.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.7 mph |
Average direction | 107° (ESE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 35.19 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 70.2°F on 16 at 14:07 |
Minimum temperature | 41.3°F on 16 at 07:06 |
Maximum humidity | 95% on 16 at 09:39 |
Minimum humidity | 55% on 16 at 14:51 |
Maximum pressure | 29.963 in. on 16 at 09:04 |
Minimum pressure | 29.805 in. on 16 at 23:57 |
Maximum windspeed | 9.2 mph on 16 at 14:20 |
Maximum gust speed | 11.5 mph from 104 °(ESE) on 16 at 14:19 |
Maximum heat index | 76.6°F on 16 at 14:51 |
24 Hour Graph of this day is not available (20231116.gif)
17 November Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 90% |
Average dewpoint | 55.2°F |
Average barometer | 29.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.0 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 35.24 in. |
Maximum rain per minute | 0.01 in. on 17 at 21:28 |
Maximum temperature | 74.0°F on 17 at 11:53 |
Minimum temperature | 44.2°F on 17 at 06:36 |
Maximum humidity | 96% on 17 at 09:05 |
Minimum humidity | 68% on 17 at 11:07 |
Maximum pressure | 29.806 in. on 17 at 00:02 |
Minimum pressure | 29.424 in. on 17 at 22:40 |
Maximum windspeed | 12.7 mph on 17 at 14:18 |
Maximum gust speed | 18.4 mph from 137 °(SE) on 17 at 12:28 |
Maximum heat index | 75.7°F on 17 at 11:53 |
24 Hour Graph of this day is not available (20231117.gif)
18 November Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 84% |
Average dewpoint | 52.7°F |
Average barometer | 29.4 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.4 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 35.24 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 68.8°F on 18 at 12:43 |
Minimum temperature | 46.0°F on 18 at 23:51 |
Maximum humidity | 96% on 18 at 10:31 |
Minimum humidity | 61% on 18 at 15:04 |
Maximum pressure | 29.553 in. on 18 at 23:55 |
Minimum pressure | 29.327 in. on 18 at 04:41 |
Maximum windspeed | 17.3 mph on 18 at 11:33 |
Maximum gust speed | 24.2 mph from 013 °(NNE) on 18 at 14:39 |
Maximum heat index | 73.7°F on 18 at 14:12 |
24 Hour Graph of this day is not available (20231118.gif)
19 November Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 70% |
Average dewpoint | 37.0°F |
Average barometer | 29.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.0 mph |
Average direction | 35° (NE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 35.24 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 59.3°F on 19 at 14:19 |
Minimum temperature | 35.9°F on 19 at 23:59 |
Maximum humidity | 90% on 19 at 23:59 |
Minimum humidity | 44% on 19 at 14:40 |
Maximum pressure | 29.748 in. on 19 at 23:58 |
Minimum pressure | 29.552 in. on 19 at 00:03 |
Maximum windspeed | 13.8 mph on 19 at 09:40 |
Maximum gust speed | 17.3 mph from 082 °(E) on 19 at 10:59 |
Maximum heat index | 59.3°F on 19 at 14:19 |
24 Hour Graph of this day is not available (20231119.gif)
20 November Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 82% |
Average dewpoint | 41.8°F |
Average barometer | 29.9 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 7.7 mph |
Average direction | 56° (NE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 35.24 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 61.3°F on 20 at 12:40 |
Minimum temperature | 31.9°F on 20 at 07:11 |
Maximum humidity | 95% on 20 at 08:45 |
Minimum humidity | 65% on 20 at 14:10 |
Maximum pressure | 29.971 in. on 20 at 18:34 |
Minimum pressure | 29.745 in. on 20 at 01:24 |
Maximum windspeed | 16.1 mph on 20 at 13:19 |
Maximum gust speed | 23.0 mph from 011 °(N) on 20 at 13:35 |
Maximum heat index | 61.3°F on 20 at 12:40 |
24 Hour Graph of this day is not available (20231120.gif)
21 November Average and Extremes |
Average temperature | 60.3°F |
Average humidity | 85% |
Average dewpoint | 55.8°F |
Average barometer | 29.8 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 14.0 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 35.31 in. |
Maximum rain per minute | 0.01 in. on 21 at 23:20 |
Maximum temperature | 65.4°F on 21 at 20:14 |
Minimum temperature | 51.2°F on 21 at 00:22 |
Maximum humidity | 93% on 21 at 23:59 |
Minimum humidity | 76% on 21 at 10:06 |
Maximum pressure | 29.952 in. on 21 at 00:03 |
Minimum pressure | 29.529 in. on 21 at 23:59 |
Maximum windspeed | 18.4 mph on 21 at 23:28 |
Maximum gust speed | 27.6 mph from 199 °(SSW) on 21 at 23:27 |
Maximum heat index | 65.4°F on 21 at 20:13 |
24 Hour Graph of this day is not available (20231121.gif)
22 November Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 94% |
Average dewpoint | 58.0°F |
Average barometer | 29.4 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 9.6 mph |
Average direction | 252° (WSW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 37.43 in. |
Maximum rain per minute | 0.11 in. on 22 at 05:40 |
Maximum temperature | 67.1°F on 22 at 01:16 |
Minimum temperature | 50.6°F on 22 at 23:59 |
Maximum humidity | 96% on 22 at 18:10 |
Minimum humidity | 84% on 22 at 23:59 |
Maximum pressure | 29.528 in. on 22 at 00:01 |
Minimum pressure | 29.273 in. on 22 at 15:43 |
Maximum windspeed | 20.7 mph on 22 at 04:02 |
Maximum gust speed | 31.1 mph from 196 °(SSW) on 22 at 03:59 |
Maximum heat index | 67.1°F on 22 at 01:12 |
24 Hour Graph of this day is not available (20231122.gif)
23 November Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 82% |
Average dewpoint | 43.3°F |
Average barometer | 29.6 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.3 mph |
Average direction | 290° (WNW) |
Rainfall for month | 2.36 in. |
Rainfall for year | 37.43 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 57.1°F on 23 at 16:00 |
Minimum temperature | 39.9°F on 23 at 23:59 |
Maximum humidity | 92% on 23 at 23:59 |
Minimum humidity | 67% on 23 at 15:48 |
Maximum pressure | 29.717 in. on 23 at 23:35 |
Minimum pressure | 29.442 in. on 23 at 00:05 |
Maximum windspeed | 11.5 mph on 23 at 13:27 |
Maximum gust speed | 13.8 mph from 275 °(W) on 23 at 00:08 |
Maximum heat index | 57.1°F on 23 at 16:00 |
24 Hour Graph of this day is not available (20231123.gif)
24 November Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 85% |
Average dewpoint | 42.7°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 42° (NE) |
Rainfall for month | 2.36 in. |
Rainfall for year | 37.43 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 60.9°F on 24 at 14:03 |
Minimum temperature | 37.7°F on 24 at 07:22 |
Maximum humidity | 95% on 24 at 10:30 |
Minimum humidity | 60% on 24 at 14:04 |
Maximum pressure | 29.848 in. on 24 at 23:43 |
Minimum pressure | 29.712 in. on 24 at 00:43 |
Maximum windspeed | 11.5 mph on 24 at 16:41 |
Maximum gust speed | 15.0 mph from 058 °(ENE) on 24 at 16:39 |
Maximum heat index | 60.9°F on 24 at 14:03 |
24 Hour Graph of this day is not available (20231124.gif)
25 November Average and Extremes |
Average temperature | 44.8°F |
Average humidity | 81% |
Average dewpoint | 39.4°F |
Average barometer | 29.9 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 12.5 mph |
Average direction | 22° (NNE) |
Rainfall for month | 2.36 in. |
Rainfall for year | 37.43 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 49.4°F on 25 at 14:07 |
Minimum temperature | 41.3°F on 25 at 07:41 |
Maximum humidity | 90% on 25 at 02:42 |
Minimum humidity | 71% on 25 at 14:10 |
Maximum pressure | 29.994 in. on 25 at 10:59 |
Minimum pressure | 29.841 in. on 25 at 00:06 |
Maximum windspeed | 17.3 mph on 25 at 10:31 |
Maximum gust speed | 26.5 mph from 038 °(NE) on 25 at 09:21 |
Maximum heat index | 49.4°F on 25 at 14:07 |
24 Hour Graph of this day is not available (20231125.gif)
26 November Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 94% |
Average dewpoint | 47.1°F |
Average barometer | 29.7 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 10.1 mph |
Average direction | 321° (NW) |
Rainfall for month | 2.93 in. |
Rainfall for year | 38.00 in. |
Maximum rain per minute | 0.02 in. on 26 at 10:53 |
Maximum temperature | 53.8°F on 26 at 13:13 |
Minimum temperature | 44.8°F on 26 at 00:03 |
Maximum humidity | 96% on 26 at 23:59 |
Minimum humidity | 87% on 26 at 00:54 |
Maximum pressure | 29.858 in. on 26 at 00:03 |
Minimum pressure | 29.511 in. on 26 at 16:16 |
Maximum windspeed | 15.0 mph on 26 at 17:40 |
Maximum gust speed | 18.4 mph from 240 °(WSW) on 26 at 17:39 |
Maximum heat index | 53.8°F on 26 at 13:13 |
24 Hour Graph of this day is not available (20231126.gif)
27 November Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 83% |
Average dewpoint | 44.3°F |
Average barometer | 29.5 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 8.5 mph |
Average direction | 274° (W) |
Rainfall for month | 2.94 in. |
Rainfall for year | 38.01 in. |
Maximum rain per minute | 0.01 in. on 27 at 05:41 |
Maximum temperature | 58.1°F on 27 at 13:58 |
Minimum temperature | 40.3°F on 27 at 23:59 |
Maximum humidity | 96% on 27 at 08:39 |
Minimum humidity | 62% on 27 at 16:01 |
Maximum pressure | 29.613 in. on 27 at 23:53 |
Minimum pressure | 29.442 in. on 27 at 05:50 |
Maximum windspeed | 15.0 mph on 27 at 10:55 |
Maximum gust speed | 18.4 mph from 294 °(WNW) on 27 at 12:25 |
Maximum heat index | 58.1°F on 27 at 13:56 |
24 Hour Graph of this day is not available (20231127.gif)
28 November Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 64% |
Average dewpoint | 26.9°F |
Average barometer | 29.7 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 10.8 mph |
Average direction | 280° (W) |
Rainfall for month | 2.94 in. |
Rainfall for year | 38.01 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 48.1°F on 28 at 14:13 |
Minimum temperature | 30.1°F on 28 at 07:01 |
Maximum humidity | 89% on 28 at 08:31 |
Minimum humidity | 48% on 28 at 21:24 |
Maximum pressure | 29.848 in. on 28 at 23:46 |
Minimum pressure | 29.615 in. on 28 at 00:01 |
Maximum windspeed | 23.0 mph on 28 at 12:27 |
Maximum gust speed | 33.4 mph from 317 °(NW) on 28 at 13:46 |
Maximum heat index | 48.1°F on 28 at 14:13 |
24 Hour Graph of this day is not available (20231128.gif)
29 November Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 66% |
Average dewpoint | 21.0°F |
Average barometer | 29.8 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.0 mph |
Average direction | 265° (W) |
Rainfall for month | 2.94 in. |
Rainfall for year | 38.01 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 41.9°F on 29 at 15:54 |
Minimum temperature | 22.7°F on 29 at 07:33 |
Maximum humidity | 86% on 29 at 23:59 |
Minimum humidity | 43% on 29 at 15:14 |
Maximum pressure | 29.928 in. on 29 at 09:56 |
Minimum pressure | 29.780 in. on 29 at 15:24 |
Maximum windspeed | 11.5 mph on 29 at 15:05 |
Maximum gust speed | 15.0 mph from 234 °(SW) on 29 at 13:08 |
Maximum heat index | 41.9°F on 29 at 15:54 |
24 Hour Graph of this day is not available (20231129.gif)
30 November Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 86% |
Average dewpoint | 23.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 221° (SW) |
Rainfall for month | 2.94 in. |
Rainfall for year | 38.01 in. |
Maximum rain per minute | 0.00 in. on 30 at 00:08 |
Maximum temperature | 27.5°F on 30 at 00:04 |
Minimum temperature | 27.4°F on 30 at 00:08 |
Maximum humidity | 86% on 30 at 00:08 |
Minimum humidity | 86% on 30 at 00:08 |
Maximum pressure | 29.816 in. on 30 at 00:03 |
Minimum pressure | 29.814 in. on 30 at 00:08 |
Maximum windspeed | 0.0 mph on 29 at 00:08 |
Maximum gust speed | 0.0 mph from 221 °(SW) on 30 at 00:08 |
Maximum heat index | 27.5°F on 30 at 00:03 |
24 Hour Graph of this day is not available (20231130.gif)
Average and Extremes for Month of November 2023 up to day 30 |
Average temperature | 51.1°F |
Average humidity | 80% |
Average dewpoint | 44.6°F |
Average barometer | 29.759 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.5 mph |
Average direction | 16° (NNE) |
Rainfall for month | 2.94 in. |
Rainfall for year | 38.33 in. |
Maximum rain per minute | 0.11 in on 22 at 05:40 |
Maximum temperature | 78.1°F on 09 at 15:47 |
Minimum temperature | 22.7°F on 29 at 07:33 |
Maximum humidity | 96% on 27 at 08:39 |
Minimum humidity | 35% on 05 at 13:10 |
Maximum pressure | 30.14 in. on 02 at 09:45 |
