Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 89% |
Average dewpoint | 53.4°F |
Average barometer | 29.7 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 64.5°F on 01 at 16:06 |
Minimum temperature | 45.6°F on 01 at 00:00 |
Maximum humidity | 96% on 01 at 10:52 |
Minimum humidity | 72% on 01 at 15:41 |
Maximum pressure | 29.771 in. on 01 at 23:32 |
Minimum pressure | 29.536 in. on 01 at 00:29 |
Maximum windspeed | 10.4 mph on 01 at 11:31 |
Maximum gust speed | 12.7 mph from 271 °(W) on 01 at 11:30 |
Maximum heat index | 64.5°F on 01 at 16:06 |
24 Hour Graph of this day is not available (20230101.gif)
2 January Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 87% |
Average dewpoint | 51.5°F |
Average barometer | 29.8 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.3 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 68.5°F on 02 at 14:37 |
Minimum temperature | 42.3°F on 02 at 07:32 |
Maximum humidity | 96% on 02 at 11:00 |
Minimum humidity | 68% on 02 at 14:41 |
Maximum pressure | 29.854 in. on 02 at 10:36 |
Minimum pressure | 29.752 in. on 02 at 01:32 |
Maximum windspeed | 9.2 mph on 02 at 14:21 |
Maximum gust speed | 11.5 mph from 225 °(SW) on 02 at 15:02 |
Maximum heat index | 74.3°F on 02 at 14:40 |
24 Hour Graph of this day is not available (20230102.gif)
3 January Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 89% |
Average dewpoint | 56.6°F |
Average barometer | 29.7 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 9.0 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 03 at 07:36 |
Maximum temperature | 71.9°F on 03 at 14:01 |
Minimum temperature | 48.2°F on 03 at 04:54 |
Maximum humidity | 96% on 03 at 09:13 |
Minimum humidity | 70% on 03 at 14:16 |
Maximum pressure | 29.821 in. on 03 at 02:40 |
Minimum pressure | 29.644 in. on 03 at 21:27 |
Maximum windspeed | 19.6 mph on 03 at 13:41 |
Maximum gust speed | 26.5 mph from 186 °(S) on 03 at 12:23 |
Maximum heat index | 74.5°F on 03 at 14:14 |
24 Hour Graph of this day is not available (20230103.gif)
4 January Average and Extremes |
Average temperature | 65.9°F |
Average humidity | 92% |
Average dewpoint | 63.5°F |
Average barometer | 29.6 in. |
Average windspeed | 11.0 mph |
Average gustspeed | 14.6 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.02 in. on 04 at 15:08 |
Maximum temperature | 72.5°F on 04 at 15:01 |
Minimum temperature | 62.7°F on 04 at 23:51 |
Maximum humidity | 94% on 04 at 17:39 |
Minimum humidity | 85% on 04 at 15:02 |
Maximum pressure | 29.655 in. on 04 at 00:01 |
Minimum pressure | 29.488 in. on 04 at 16:08 |
Maximum windspeed | 20.7 mph on 04 at 02:31 |
Maximum gust speed | 28.8 mph from 209 °(SSW) on 04 at 03:36 |
Maximum heat index | 71.4°F on 04 at 15:01 |
24 Hour Graph of this day is not available (20230104.gif)
5 January Average and Extremes |
Average temperature | 59.9°F |
Average humidity | 87% |
Average dewpoint | 55.7°F |
Average barometer | 29.6 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 66.6°F on 05 at 14:44 |
Minimum temperature | 52.1°F on 05 at 23:59 |
Maximum humidity | 95% on 05 at 10:37 |
Minimum humidity | 67% on 05 at 16:34 |
Maximum pressure | 29.657 in. on 05 at 09:37 |
Minimum pressure | 29.569 in. on 05 at 14:31 |
Maximum windspeed | 12.7 mph on 05 at 14:46 |
Maximum gust speed | 17.3 mph from 259 °(W) on 05 at 07:27 |
Maximum heat index | 66.6°F on 05 at 14:44 |
24 Hour Graph of this day is not available (20230105.gif)
Average and Extremes for Month of January 2023 up to day 5 |
Average temperature | 59.2°F |
Average humidity | 89% |
Average dewpoint | 55.7°F |
Average barometer | 29.691 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.4 mph |
Average direction | 216° (SW) |
Rainfall for month | 0.150 in. |
Rainfall for year | 0.150 in. |
Maximum rain per minute | 0.020 in on 04 at 15:08 |
Maximum temperature | 72.5°F on 04 at 15:01 |
Minimum temperature | 42.3°F on 02 at 07:32 |
Maximum humidity | 96% on 03 at 09:13 |
Minimum humidity | 67% on 05 at 16:34 |
Maximum pressure | 29.85 in. on 02 at 10:36 |
Minimum pressure | 29.49 in. on 04 at 16:08 |
Maximum windspeed | 20.7 mph from 209°(SSW) on 04 at 02:31 |
Maximum gust speed | 28.8 mph from 203°(SSW) on 04 at 03:36 |
Maximum heat index | 74.5°F on 03 at 14:14 |
Avg daily max temp | 68.8°F |
Avg daily min temp | 50.2°F |
Growing degrees days | 86.4 GDD |
Daily Rain Totals |
00.01 in. on 3 |
00.14 in. on 4 |